
| MD-820 CS & MD-830 CS General Specifications |
| Component | MD-820 CS | MD-830 CS | ||||
| General | ||||||
| Length | 49' (14.94m) O.A. approx. | 62' (18.9m) O.A. approx. | ||||
| Width | 10' (3.05m) to 16' (4.88m) | 12' (3.66m) to 16' (4.88m) | ||||
| Height | 12' (3.66m) working 10' (3.05m) shipping | |||||
| Draft (approx.) | 29" (73.66cm) | |||||
| Weight (approx.) | 50,000 lbs. (22,700kg) | 65, 000 lbs. (29,510kg) | ||||
| Engine (Caterpillar & Others Available) | ||||||
| Type | Cummins QSM-11 | |||||
| Power | Rating - 350 HP (261kw) @ 2100 RPM | |||||
| Pump | ||||||
| Impeller | 24" (60.96cm) to 30" (76.2cm) | |||||
| Suction | 10" (25.4cm) | |||||
| Discharge | 8" (20.32cm) | |||||
| Rating | 2500 GPM (9,643 L/min) to 3000 GPM (11,356 L/min) | |||||
| Working Capacity | ||||||
| Cut | 60 degrees | |||||
| Depth | Variable to 20' (6.1m) max. | Variable to 30' (9.14m) max. | ||||
| Drive | ||||||
| Clutch | 2-18" (45.72cm) diameter | |||||
| Transmission | Poly-chain belt | |||||
| Hydraulic System | ||||||
| Type | Gear Pumps | |||||
| Spuds | ||||||
| Type | Heavy wall x 28' (8.53m) | Heavy wall x 38' (11.58m) | ||||
| Electrical System | ||||||
| Alternator Output | 65 amps | |||||
| Battery | 2 - 12 volt heavy duty | |||||
| Gauges | ||||||
| Oil pressure, hydraulic pressure, pump pressure, pump vacuum, water temperature, oil temperature, all circuit hydraulic pressures, volt meter and hour meter. | ||||||
| Finish | ||||||
| Upper Structure | Blue and white epoxy | |||||
| Lower Structure | Coal tar epoxy | |||||
| Options | ||||||
| Air Conditioning, Flow Meter, Stereo, C.B. Radio, Additional Working lights, | ||||||
| & More | ||||||
| Note: Specifications subject to change without notice | ||||||
| VMI, Inc. 1125 N. Maitlen Drive Cushing, Oklahoma USA 74023 Toll Free: (800) 762-2257 Phone: (918) 225-7000 Fax: (918) 225-0333 Email: info@vmi-dredges.com |